CONTACT US
Add:Housuo Industrial Zone, Yueqing,325600 Zhejiang,China
Tel: 0086-136-16821189
Fax: 0086-577-62560102
Mobile: 0086-188-58770218
Email: sales@abcable.net
Aerial Electrical Fittings >>> Automatic line splice >>> Automatic line splics aluminium

Automatic line splics aluminium

 

OVERHEAD LINE SPLICES
AUTOMATIC
ALUMINUM

ALUMINUM

  • ANSI C119.4, full tension, Class A connector
  • Color coded end funnel guides for easy identification
  • Factory inhibitor protected
  • Fastest method of splicing aluminum, aluminum alloy and ACSR conductor

Material :

Shell - High Strength Aluminum alloy
Jaws - Aluminum alloy
CATALOG NUMBER CONDUCTOR SIZE APPROXIMATE CONDUCTOR O.D. COLOR CODE APPROXIMATE DIMENSIONS
ACSR ASTM-B232 AAAC ASTM-B399 AAC ASTM-B231 MIN/MAX. INCHES MIN./MAX. MM A B
IN. MM. IN. MM.
AL401 6 - 4 6 - 4 6 - 4 .184-.263 4.68-6.70 Blue 14 360 1.0 25
AL402A 4 4 4 .225-.250 5.59-6.35 Orange 9 230 0.9 23
AL404A 2 2 2 .280-.320 7.11-8.13 Red 12 305 1.0 25
AL4042A 4 - 2 4 - 2 4 - 2 .220-.320 5.59-8.13 Red-Orange 12 305 1.0 25
AL406A 1/0 1/0 1/0 .355-.400 9.02-10.16 Yellow 12 305 1.1 28
AL4076A 1/0-2/0 1/0-2/0 1/0-2/0 .355-.470 9.02-11.94 Yellow-Gray 18 460 1.4 36
AL407 2/0 2/0 2/0 .400-.470 10.16-11.94 Gray 18 460 1.4 36
AL408 3/0 3/0 3/0 .450-.530 11.43-13.46 Black 20 510 1.6 41
AL4098 3/0-4/0 3/0-4/0 3/0-4/0 .450-.595 11.43-15.11 Pink-Black 22 560 1.7 43
AL409A 4/0 4/0 4/0 .505-.595 12.83-15.11 Pink 17 430 1.6 41
AL1185A - 1/0 1/0-2/0 .334-.415 8.5-10.56 - 9 230 1.0 25
AL1195A - 2/0-3/0 3/0 .417-.532 10.59-13.51 - 10 260 1.2 31
AL1205A - - *4/0-266.8 .518-.595 13.16-15.11 Natural 9 230 1.2 31

Note: For conductors other than those listed, consult factory.

Sales 1
Sales 2
Help