H-Parallel Groove Clamp (compression type)
Our products follow the IEC standards and can be customized various types of products according to customer requirement.
The splicing fitting is primarily used to join kinds of bare conductors and lighting conductors. It bears the same eletric load as conductors. Most splicing fittings bear all the tension of conductors, ground wires and lighting conductors.
According to the tensile condition, splicing fittings include force-bearing type and nonforce-bearing type.
Splicing fittings are generally divided into compression type and preformed type.
And te compression type includes hydraulic compression, explosive compression and compression with pliers.
Generally, malleable cast iron, steel, and aluminum alloy are used as it's materials.
All the ferrous metal should be hot-dip galvanized.
NOTE: Material: Aluminum for use on AAC, ACSR conductors.
Type | Suitable conductor | Crimping | Insulate sleeve 'sType | |||||
Outer Dimater (mm) | Conductor size (mm2) | Crimp mould | crimp number | Lenght (mm) | ||||
Run "A" | Run "B" | Run "A" | Run "B" | |||||
H-11 | 4.8-8.2 | 4.8-8.2 | 16-35 | 16-35 | 0-0 | 2 | 44 | LHZ-1 |
H-21 | 8.3-14.0 | 4.8-9.6 | 50-95 | 16-50 | 1-2 | 3 | 63 | LHZ-2 |
H-22 | 10.0-14.0 | 10.0-14.0 | 50-95 | 50-95 | 1-2 | 3 | 63 | LHZ-2 |
H-31 | 13.0-22.4 | 4.8-11.4 | 95-240 | 16-70 | 3-5 | 3 | 63 | LHZ-2 |
H-32 | 13.0-22.4 | 11.6-16.0 | 95-240 | 70-150 | 3-5 | 3 | 63 | LHZ-2 |
H-41 | 16.2-22.4 | 16.2-22.4 | 150-240 | 150-240 | 3-5 | 4 | 114 | LHZ-3 |
H-51 | 22.4-25.9 | 10.0-14.5 | 300-400 | 70-120 | 3-5 | 3 | 89 | LHZ-3 |
H-52 | 22.4-25.9 | 14.6-18.0 | 300-400 | 120-185 | 3-5 | 3 | 89 | LHZ-3 |
H-53 | 22.4-25.9 | 18.9-22.4 | 300-400 | 185-240 | 3-5 | 4 | 118 | LHZ-3 |
H-54 | 22.4-25.9 | 22.4-25.9 | 300-400 | 300-400 | 3-5 | 4 | 118 | LHZ-3 |
Installation Diagram↓↓↓
Insulated Sleeve (Cover ) for H type connector ,H clamp ↓↓↓